Non-Banking Finance Companies Interest Rate & Document List - 2023
!Shubh Shuruaat Start Pay ke Sath!
Telegram Group Links | Join, Share
Bank Name | Interest Rate | Processing Fee | Loan Amount | Loan Tenure | |
HDFC Bank | Starting from 10.50% | Up to 2.50% of the loan amount | Up to Rs. 40 lakh | Up to 60 months | |
ICICI Bank | Starting from 10.50% | Up to 2.25% of the loan amount | Up to Rs. 25 lakh | Up to 60 months | |
Axis Bank | Starting from 12.00% | Up to 2% of the loan amount | Up to Rs. 25 lakh | Up to 60 months | |
Kotak Mahindra Bank | Starting from 10.50% | Up to 2.5% of the loan amount | Up to Rs. 30 lakh | Up to 60 months | |
Yes Bank | Starting from 10.75% | Up to 2.5% of the loan amount | Up to Rs. 40 lakh | Up to 60 months | |
IndusInd Bank | Starting from 11.00% | Up to 2.5% of the loan amount | Up to Rs. 25 lakh | Up to 60 months | |
Standard Chartered Bank | Starting from 11.00% | Up to 3% of the loan amount | Up to Rs. 30 lakh | Up to 60 months | |
RBL Bank | Starting from 14.00% | Up to 2.5% of the loan amount | Up to Rs. 20 lakh | Up to 60 months | |
IDFC First Bank | Starting from 10.49% | Up to 3.5% of the loan amount | Up to Rs. 20 lakh | Up to 60 months | |
Citibank | Starting from 10.50% | Up to 3% of the loan amount | Up to Rs. 30 lakh | Up to 60 months | |
HSBC Bank | Starting from 10.50% | Up to 1% of the loan amount | Up to Rs. 30 lakh | Up to 60 months | |
DBS Bank | Starting from 10.99% | Up to 2.50% of the loan amount | Up to Rs. 20 lakh | Up to 60 months | |
Federal Bank | Starting from 10.49% | Up to 1.50% of the loan amount | Up to Rs. 25 lakh | Up to 48 months |
PERSONAL LOAN DOCUMENT LIST
● PAN CARD
● AADHAR CARD
● ADDRESS PROOF
● 3 MONTH SALARY SLIP
● LAST 6 MONTH BANK STATEMENT
● 2 YEARS FORM 16 ( Opľional )
● OFFICE ID CARD
● PHOTO
● MINIMUM SALARY REQUIRED 15000/-
Terms & Conditions apply*
!Shubh Shuruaat Start Pay ke Sath!
Unsecured MSME Business Loan
Loan Eligibility Criteria Documentation Required
Bank Loan Knowledge Return Home Page
Start-Pay-YouTube
startpayonline.com/loan Return Home Page
STARTPAYONLINE
Check Cibil Score Online & Get Your Credit Report For Free
Telegram Group Links | Join, Share
Terms & Conditions apply*