Start-Pay-YouTube
!शुभ शरुआत स्टार्ट पे के साथ!
http://sp.startpayonline.com/startpay-online-
StartPayOnline | Whatsapp Channel – Follow Link
Follow Link for daily updates and old information
PAYOUT STRUCTURE IN LAKHS | ||||
PERSONAL LOAN | SLAB 1 | 0.00 | 4.99 | 1.95% |
SLAB 2 | 5.00 | 9.99 | 2.00% | |
SLAB 3 | 10.00 | 14.99 | 2.25% | |
SLAB 4 | 15.00 | 19.99 | 2.50% | |
BUSINESS LOAN | SLAB 1 | 0.00 | 4.99 | 1.95% |
SLAB 2 | 5.00 | 9.99 | 2.00% | |
SLAB 3 | 10.00 | 14.99 | 2.25% | |
SLAB 4 | 15.00 | 19.99 | 2.50% | |
HOUSING LOAN | SLAB 1 | 0.00 | 0.49 | 0.45% |
SLAB 2 | 50.00 | 74.90 | 0.50% | |
SLAB 3 | 75.00 | 99.90 | 0.60% | |
MORTGAGE LOAN | SLAB 1 | 0.00 | 0.49 | 0.60% |
SLAB 2 | 50.00 | 74.90 | 0.70% | |
SLAB 3 | 75.00 | 99.90 | 0.80% | |
CREDIT CARDS | SLAB 1 | 0.00 | 10.00 | 1500 |
SLAB 2 | 11.00 | 20.00 | 1600 | |
SLAB 3 | 20.00 | 30.00 | 1650 | |
SLAB 4 | 30.00 | 40.00 | 1800 | |
NOTE : We will consider whichever is lower as per the Payout sheet |
PERSONAL LOAN 50 LAKHS AND ABOVE | |
BANK / NBFC NAME | PAYOUT |
YES BANK ( Govt Salary) Please refer the note mentioned below | 3.00% |
YES BANK ( Pvt ) | 2.00% |
YES BANK ( Silver ) Silver ( Golden edge: sal >50 k, Loan > 5 Lakhs ) | 2.00% |
YES BANK ( Silver ) | 2.00% |
HDFC BANK Govt Fresh ( Emerging / Ogl ) | 2.50% |
HDFC BANK Govt ( Prime ) | 2.00% |
HDFC BANK Pvt (Prime ) – LOAN ASSIST APP | 2.00% |
HDFC BANK Pvt ( Emerging / Ogl ) – LOAN ASSIST APP | 2.00% |
ICICI BANK (< 18 Months tenor ) | 1.35% |
ICICI BANK Govt (Focus /Emerging / Ogl) | 2.50% |
ICICI BANK Govt (Metro / Prime) | 2.50% |
ICICI BANK Pvt (Focus /Emerging / Ogl) | 2.00% |
ICICI BANK Pvt (Metro / Prime ) | 2.00% |
KOTAK MAHINDRA – PL | 2.40% |
KOTAK MAHINDRA ( Overdraft ) | 2.20% |
AXIS BANK – PL | 2.00% |
CHOLAMANDALAM | 2.50% |
ADITYA BIRLA | 2.00% |
BAJAJ FINSERVE (Prime & Growth) | 1.25% |
BAJAJ FINSERVE (Rural) | 0.90% |
BAJAJFINSERVE ( E- Referral ) | 0.90% |
FINNABLE | 2.75% |
FULLERTON INDIA ( Corporate salaried programme ) | 2.00% |
FULLERTON INDIA ( Emerging ) | 2.00% |
FULLERTON INDIA ( Metro ) | 2.00% |
FULLERTON INDIA( Doctor ) | 1.70% |
IDFC FIRST BANK | 2.00% |
PAYSENSE | 4.00% |
POONAWALLA | 2.00% |
TATA CAPITAL | 2.00% |
TATA CAPITAL (Overdraft) | 2.00% |
UPWARDS | 2.00% |
BUSINESS LOAN 50 lakhs and Above | |
BANK | PAYOUT |
ADITYA BIRLA – BIL,SEP | 2.00% |
ADITYA BIRLA – STUL | 2.00% |
AXIS BANK – BIL | 2.00% |
BAJAJ (Secured) | 1.00% |
BAJAJ (Secured) Emerging | 0.95% |
BAJAJ(Emerging) | 1.50% |
BAJAJ(INCOME TERM) | 1.50% |
BAJAJ(Prime) | 1.75% |
BAJAJ(PROSPECT) | 1.00% |
BAJAJ(Sep) | 1.50% |
BAJAJ(Topup) | 1.20% |
CHOLAMANDALAM – BIL | 2.00% |
CHOLAMANDALAM – SEP | 2.00% |
DHANVARSHA | 2.00% |
FULLERTON – BIL | 2.00% |
FULLERTON – BIL (Hyderabad, Delhi, Chennai, Banglore,Pune,Kolkata, Mumbai, Vizag, Vijayawada) W.E.F 01.05.2022 | 2.00% |
FULLERTON – SEP ( CA’S ) | 1.75% |
FULLERTON – SEP ( DOCTORS) | 2.00% |
HDFC(Emerging / Ogl) | 2.50% |
HDFC(PRIME) | 2.00% |
HERO FINCORP | 2.50% |
ICICI BANK – BL | 2.50% |
ICICI BANK – DOCTOR | 2.00% |
IDFC BANK – BIL & SEP IDFC/5908 | 2.75% |
KOTAK | 2.00% |
LENDING KART | 2.00% |
LENDING KART(existing customer / Topup) 2020 | 1.30% |
MAGMA/POONAWALA – BIL | 2.00% |
MAGMA/POONAWALA – DOCTOR | 2.00% |
MAGMA/POONAWALA – TOPUP | 2.00% |
TATA CAPITAL – BIL & DOCTORS | 2.00% |
TATA CAPITAL – BOD(2% pf) | 2.00% |
TATA CAPITAL CA & CS | 1.75% |
YES BANK | 2.00% |
HOUSING LOANS ABOVE 300 LAKHS | |
BANK / NBFC NAME | PAYOUT |
AADHAAR – HL | 0.40% |
ADITYA BIRLA Affordable Housing Finance | 0.40% |
BAJAJ HOUSING FINANCE | 0.40% |
CHOLAMANDALAM – HL | 0.85% |
DCB BANK – HL | 0.85% |
DCB BANK – HL(STSL) HYD0622 HR | 0.35% |
DEUTSCHE BANK – HL | 0.60% |
FEDERAL BANK 3234 DG | 0.85% |
FULLERTON GRUHSHAKTI – HL | 0.85% |
HDFC BANK – HL | 0.85% |
HDFC LTD – HL | 0.80% |
ICICI BANK – HL | 0.40% |
ICICI HFC – HL | 0.85% |
IDFC FIRST BANK – HL | 1.05% |
IIFL – HL | 0.85% |
IKF FINANCE – HL & LAP | 0.45% |
INDIA SHELTER – HL | 0.85% |
INDUSIND – AFFORDABLE | 0.85% |
INDUSIND – HL | 0.45% |
KOTAK – HL (PRIME) | 0.85% |
KOTAK – HL EMM | 0.65% |
KVB NEO – HL | 0.40% |
L & T FINANCE | 0.85% |
LIC HOUSING – HL | 0.25% |
MOTILAL – HL | 1.05% |
PIRAMAL – HL | 0.45% |
PNB HOUSING – HL | 0.85% |
POONAWALA HOUSING FINANCE- HL | 0.60% |
SCB BANK – HL | 0.60% |
SHINHAN BANK – HL | 0.85% |
SHRIRAM HOUSING FINANCE – HL | 0.85% |
SOUTH INDIAN BANK – HL | 0.45% |
SUNDHARAM BNP Paribhas Home finance LTD | 0.85% |
TATA HFL- HL | 0.85% |
VASTU FINANCE HL | 0.60% |
VASTU FINANCE HL(HYDERABAD) | 0.60% |
VISTAAR – HL | 1.05% |
YES Bank – HL Affordable | 0.85% |
MORTGAGE LOANS ABOVE 300 LAKHS | |
BANK / NBFC NAME | PAYOUT |
AADHAAR – LAP | 1.00% |
ABHFL – LAP | 0.55% |
ADITYA BIRLA Affordable Housing Finance – LAP | 0.55% |
ADITYA BIRLA Capital – LAP (PRIME) | 0.70% |
ADITYA BIRLA CAPITAL – LAP (STSL) upto 1Cr | 1.30% |
ARKA FINCAP – LAP | 1.30% |
AXIS BANK – LAP 7825 | 1.00% |
AXIS FINANCE – LAP | 0.85% |
BAJAJ FINSERV – LAP | 0.55% |
BAJAJ HOUSING FINANCE LTD – LAP | 0.55% |
BANDHAN – LAP | 0.55% |
CENTRUM FINANCIAL (<20 LAKHS) (UNITY SMALL FINANCE BANK) | 0.85% |
CENTRUM FINANCIAL (> 20 LAKHS) (UNITY SMALL FINANCE BANK) | 0.65% |
CHOLAMANDALAM – LAP | 0.85% |
CLIX CAPITAL – LAP (SCHOOL FUNDING) | 0.85% |
DCB BANK – LAP | 1.25% |
DCB BANK – LAP(STSL) | 0.60% |
DEUTSCHE BANK | 1.50% |
EQUITAS – LAP | 0.55% |
FED BANK – LAP | 0.55% |
FEDERAL BANK | 1.30% |
FULLERTON GRUHSHAKTI – LAP | 0.85% |
FULLERTON INDIA – Main LAP | 1.20% |
GROWTH SOURCE (PROTIUM) – LAP | 1.00% |
HDFC BANK – LAP | 1.30% |
HDFC LTD- LAP | 0.85% |
HERO FINCORP – LAP | 1.30% |
ICICI BANK – LAP | 0.75% |
ICICI HFC – LAP | 1.30% |
IDFC FIRST – LAP | 1.30% |
IDFC FIRST – (ROI 12% & PF 1.25% MANDATORY) DG | 1.25% |
IIFL – LAP | 1.30% |
INCRED- LAP Based on PF | |
INDIA SHELTER – LAP | 1.00% |
INDOSTAR – LAP | 0.80% |
INDUSIND – LAP | 1.30% |
KOTAK – LAP | 1.00% |
KOTAK – LAP | 0.65% |
KOTAK PRIME -LAP | 1.50% |
L & T FINANCE – LAP | 1.30% |
MOTILAL – LAP | 1.30% |
PIRAMAL – LAP | 0.75% |
PNB HOUSING – LAP | 1.30% |
POONAWALA FIN CORP-LAP | 1.30% |
POONAWALA HFC – LAP | 1.00% |
PROFECTUS CAPITAL – LAP | 1.30% |
RBL BANK – LAP | 1.00% |
SCB – LAP | 1.00% |
SHINHAN BANK – LAP | 1.30% |
SHRIRAM CITY – LAP | 0.70% |
SUNDHARAM BNP Paribhas Home finance LTD | 1.30% |
TATA FSL – LAP 8075240 | 1.30% |
TATA HFL – LAP | 1.30% |
U GRO Capital – LAP & Educational Institutional Loans GP0136 | 1.10% |
VASTU FINANCE LAP(EXCEPT HYD) | 0.70% |
VASTU FINANCE LAP(HYDERABAD) | 1.00% |
VISTAAR – LAP | 1.00% |
YES Bank – LAP | 0.85% |
YES Bank – LAP (Micro Lap) | 0.85% |
BANK NAME CODE TYPE OF CARD above 20 cards | PAYOUT |
HDFC BANK CLASSIC | 1800 |
INDUSIND BANK Life time free Aura edge platanium | 1500 |
INDUSIND BANK Life time free Aura edge platanium (Govt) | 1875 |
INDUSIND BANK Life time free Signature Legend | 1650 |
INDUSIND BANK Life time free Signature Legend Govt | 2025 |
INDUSIND Bank Execlusive Govt (499/-) | 2100 |
INDUSIND Bank Easy Dinners (Govt ) | 2250 |
INDUSIND Bank Easy Dinners | 1950 |
ICICI PLATINUM CHIP | 600 |
ICICI CORAL/MAKE MY TRIP/FERRARI PLATINUM | 1350 |
ICICI RUBYX/JET RUBYX/FERRARI SIGNATURE/MU/MMT | 2250 |
ICICI SAPPHIRO/JET SAPPIRO | 3375 |
ICICI EMARALDE | 5250 |
AXIS RETAIL CARDS ETB | 975 |
AXIS RETAIL CARDS NTB | 1425 |
AXIS EMERGING AFFULENT CARDS ETB | 1275 |
AXIS EMERGING AFFULENT CARDS NTB | 1575 |
AXIS TRUE AFFULENT CARDS ETB | 1725 |
AXIS TRUE AFFULENT CARDS NTB | 2100 |
YES 399 | 1425 |
YES 999 | 1612.5 |
YES BYOC AND WELLNESS | 1800 |
IDFC SECURED | 300 |
IDFC UNSECURED | 1050 |
DSA Loan Partner Application
Start Freelancing & Earn Money
कृपया 24/7 सहायता पोर्टल पर जाएँ या [email protected] पर ईमेल करें ।
शुरू हो जाओ - "एसपीओं-SPO"
Terms & Conditions apply*