Product Features and Details
Telegram Group Links | Join, Share
USED CAR LOAN | EV LOAN | RUPYY VYAPAAR | |
---|---|---|---|
Min Loan | ₹ 75,000 | ₹ 45,000 | ₹ 50,000 |
Max Loan | ₹ 20,00,000 | ₹ 2,00,000 | ₹ 15,00,000 |
ROI | 13-18% | 18-22% | 24-32% |
Min Tenure | 12 months | 12 months | NA |
Max Tenure | 60 months | 48 months | 60 days |
Max Asset Age(EOT) | 12 years | NA | 14 years |
Loan Type | Term Loan | Term Loan | Working Capital(revolving) |
Repayment Mode | NACH | NACH | NEFT |
Min Customer Age | 18 years | 18 years | 25 years |
Max Customer Age | 55 years | NA | 65 years |
Processing Fee | 1.50% | 2% | 1% |
*Above rates mentioned are based on reducing balance and annualised