!शुभ शरुआत स्टार्ट पे के साथ!
Udyam Verify
VERIFY UDIN BY AUTHORITIES/REGULATORS/BANKS/OTHERS
Ward List, Nagar Nigam, Jabalpur
Numbers to Words Converter
Sl.No. | वित्तीय वर्ष (FY) | Turnover |
---|---|---|
1 | F.Y. 2023-2024 | 5000 |
2 | F.Y. 2022-2023 | 3000 |
3 | F.Y. 2021-2022 | 1000 |
Proposed Activities of the Project (This will be considered for the execution of the Lease Deed)
II. | Details of promoters and their background | Mr. FSP_XYZ Age 22 years, S/O Shri FSP_XYZ, R/O House No. FSP_XYZ, Gali No. FSP_XYZ, Jabalpur (M.P.) 482001. He has done his graduation and soon after h ventured into his under IT and FI across India for extending Banking Services business and started the Proprietorship Firm in the name of M/s FSP_XYZ,. M/s FSP_XYZ, will venture into the business of Information Technology (IT) of : a) Tech Support Consultant,Banking Kiosk Portal Kiosks /Non-Kiosks Based Banking Service Solution. b) Biometric Supported Kiosks Remote Control Devices & deploy White Label ATMs (WLAs) Solutions.. c) Annual Maintenance Service Contracts for above. Since the Proprietor is already having the experience and expertise in this field the Projections has been drawi accordingly. The Proprietor is established businessman and persons of repute in town with sound financial worth. |
||||
ANNEXURE 1: Land & Site Development | ||||||
III. | Details of proposed investment including cost of land, building and plant & machinery (indicative plan of the building and list of plant & machinery should be provided). The Plan should also clearly indicate the area and built-up space to be used for Non IT/ITES/ ESDM/ Data Centre & Centre purposes. |
Sr. No. | Particulars | Quantity | Rate | Amount (Rs.) |
1 | Cost of the Land to be paid to MPSEDC | 1000 Sq. Ft. | Rs 200 per Sq. Ft. | 2000000 | ||
2 | Development Cost to be paid to MPSEDC | 1000 Sq. Ft. | Rs 50 per Sq. Ft. | 500000 | ||
Add: Agreement Fees, Stamp Duty etc. | ||||||
Total (Rs.) | 2500000 | |||||
ANNEXURE 2: Factory Sheds & Other Civil Works & Electrical Fittings | ||||||
Sr. No. | Particulars | Quantity | Rate | Amount (Rs.) | ||
1 | Including Factory Sheds, Shed for Storage of Material, Guard Cabin, Office, Factory Gates, Boundary Walls, Inner and Outer Approach Road | 2500 Sq. Ft. | Rs 450 per Sq. Ft. | 1125000 | ||
2 | Add: Electrical, Water and Sanitation Fittings (10% of Total Civil Work) | 112500 | ||||
Total (Rs.) | 1237500 | |||||
ANNEXURE 3: Cost of Plant & Machinery Items | ||||||
Sr. No. | Particulars | Quantity | Rate | Amount (Rs.) | ||
1 | High Speed Extruder Line (Fully Automatic) | 1 | 1050000 | 1050000 | ||
2 | Hopper Dryer | 1 | 450000 | 450000 | ||
3 | Branding Machine | 1 | 125000 | 125000 | ||
4 | Moulding Machine | 1 | 125000 | 125000 | ||
5 | Automatic Soldering Machine | 1 | 300000 | 300000 | ||
6 | High Speed Fully Automatic Cutting & Stripping | 1 | 300000 | 300000 | ||
7 | Wire Folding and Binding Machine | 1 | 50000 | 50000 | ||
Add: Transportation Cost and Installation Cost | 1 | 150000 | 150000 | |||
Total (Rs.) | 2070000 | |||||
Project Details | ||||||
Total Built-up area for Plan 2300 Sq. Ft. | ||||||
IV. | Project implementation plan timeline | Within 6 Months from date of possession of land | ||||
V. | Details of manpower to be deployed | 11 | ||||
VI. | Breakup of Investment | Breakup of Investment | ||||
Sr. No. | Particulars | Amount (Rs.) | ||||
1 | Land & Site Development & Factory Shed | 3737500 | ||||
2 | Various Plant & Machinery Items | 2070000 | ||||
3 | Furniture & Fittings | 150000 | ||||
4 | Computer Peripheral and Other Related Software’s | 60000 | ||||
VII. | Source of funds stating the amount of equity, loan, or other means of finance | Source of Funds : | Amount (Rs.) | |||
Term Loan from Banks | 2638125 | |||||
Promoters Contribution | 3379375 | |||||
Other Source | 4000000 | |||||
ये बदलाव 1 अप्रैल 2025 से प्रभावी होंगे, जो वित्तीय वर्ष 2025-26 में लागू होंगे.
StartPayOnline | Whatsapp Channel – Follow Link
Start-Pay-YouTube
Schemes Services Affidavit MPIGRS* | ![]() ![]() |
Service Provider's support is for* | ![]() ![]() |
Purposes and knowledge only* | ![]() ![]() |
All Application - Online Apply
Hitachi Atm Wla Franchise 2025
UltraViewer Free Remote Desktop Software |
Public User Service Provider Loginउपयोगकर्ता लॉगिन @MPIGR |
Office , Interactive Video KYC & Non Interactive Video KYC based instrument
कृपया 24/7 सहायता पोर्टल पर जाएँ या [email protected] पर ईमेल करें ।
Terms & Conditions apply*