Start-Pay-YouTube
Technical Support Consultant
God Idols made of Marble Importer -Exporter CTH,ITC,HS,Gst Code
!शुभ शरुआत स्टार्ट पे के साथ!
Udyam Verify
VERIFY UDIN BY AUTHORITIES/REGULATORS/BANKS/OTHERS
Ward List, Nagar Nigam, Jabalpur
Numbers to Words Converter
NBFC/HFC/Security Trustee/Debenture Trustee/Others
Deed Type | Agreement relating to Deposit of Title Deed/pawn/pledge or hypothecation |
Instrument | Equitable Mortgage / Deposit of Title Deed for SSI/Housing Purposes upto 10 crores |
(the deposit of title deeds or instrument constituting or being evidence of the title to any property whatever (other than a marketable security), where such deposit has been made by way of security for the repayment of money, advanced or to be advanced by way of loan or an existing or future debt Provided that agreement relating to deposit of title deeds for securing loan upto ten crore rupees in case of micro and small scale industries and for residential purposes the stamp duty is 0.125 percent of the amount of
loan secured.)
Exmaple - Mouza- Ramnagara, N.B.- 399, P.H. No. 28/33 New 07 R.N.M.- Jabalpur Land Bearing Part Of Khasra No.76/3 After Mutation Khasra No.76/3/2/1/1/1/1/1/1/1, Pvt. Plot No.98, Total Plot Area 20X55=1100 Sq.Ft.,I.E.-102.23 Sq. Mtr.
Exmaple - Part Of Khasra No.76/3
Schemes Services Affidavit mpigr sampda 2.0
Bank Branch Unique Code List For Equitable Mortgage ,EM
S.No. | Bank Name | Branch Name | IFSC Code | Address | Representative User Onboarded?? |
---|---|---|---|---|---|
1 | AU SMALL FINANCE BANK LIMITED | JABALPUR | AUBL0002327 | Plot No. 6/2, H.No. 780/1,Ward No. 3, Swami Dayanand Saraswati,Jabalpur,Madhya Pradesh-482001 | YES |
2 | AXIS BANK | BILHARI JABALPUR | UTIB0005255 | UPPER GROUND FLOOR,SATYA HEIGHTS, MAIN ROAD,PO BILHARI,PS GORA BAZAR | NO |
3 | AXIS BANK | DAMOHNAKA, JABALPUR | UTIB0000864 | HOUSE NO. 1829 & 1830, GROUND FLOOR, PARIJAT BUILDING, MAIN ROAD, DAMOHNAKA, CHERITAL WARD, JABALPUR, MADHYA PRADESH, PIN 482002 | NO |
4 | AXIS BANK | JABALPUR (M P ) | UTIB0000128 | 124,NAPIER TOWN,COMMERCIAL AUTOMOBILES BLDG, SHASTRI CHOWK BRIDGE | YES |
5 | AXIS BANK | KATANGA BRANCH | UTIB0002937 | GR, 1ST FLR KATANGA NARMADA RD, BESIDE HANDA PETROL PUMP, JABALPUR | NO |
6 | AXIS BANK | MADAN MAHAL | UTIB0002048 | UPPER GROUND FLOOR, GSB CONSTRUCTION PVT LTD, BHASIN ACROPOLISH, NEAR GULATI PETROL PUMP. MADAN MAHAL, JABALPUR 482001 | NO |
7 | AXIS BANK | SIHORA | UTIB0003600 | KHITOLA BAZAR, NEAR SYNDICATE BANK,SIHORA | NO |
8 | BANDHAN BANK LIMITED | JABALPUR | BDBL0001815 | 990/991,OPP -D.N.JAIN COLLEGE,WRIGHT TOWN,JABALPUR,MADHYA PRADESH,PIN-482002 | YES |
9 | BANK OF BARODA | ADARSH NAGAR, JABALPUR | BARB0ADAJAB | BANK OF BARODA,2689-2690 PALIPATHAR,GWARI GHAT,NARMADA ROAD,ADARSH NAGAR,JABALPUR,MADHYA PRADESH ?û 482 008 | YES |
10 | BANK OF BARODA | ANAND NAGAR, JABALPUR | BARB0DBAJAP | 265ANAND NAGARJABALPUR JABALPUR JABALPUR MADHYA PRADESH 482004 | YES |
11 | BANK OF BARODA | ARMB JABALPUR | BARB0ARMBJA | 130 NAPIER TOWN FIRST FLOOR JABALPUR MADHYA PRADESH 482001 | NO |
12 | BANK OF BARODA | BARGI HILLS | BARB0DBBARG | PLOT NO E3DR JAMDAR SOCIETY OPP STAYARAKSHA MARRIAGE HALLNH 7VILL SAGDAJABALPUR JABALPUR JABALPUR MADHYA PRADESH 482003 | NO |
13 | BANK OF BARODA | CIVIC CENTRE,JABALPUR | BARB0DBCJAB | 10 JDA BUILDINGCIVIC CENTRE MARHATAL JABALPUR JABALPUR MADHYA PRADESH 482002 | YES |
14 | BANK OF BARODA | JABALPUR BRANCH | BARB0JABALP | 33,NAPIER TOWN JABALPUR | YES |
15 | BANK OF BARODA | JABALPUR MEDICAL COLLEGE | BARB0JABMED | JABALPUR MEDICAL COLLEGE,JABALPUR,MADHYA PRADESH - 482003 | YES |
16 | BANK OF BARODA | JABALPUR N.T BRANCH | BARB0NAPIER | JABALPUR N.T BRANCH,33,NAPIER TOWN JABALPUR,JABALPUR,482001 | YES |
17 | BANK OF BARODA | KHAIRI | BARB0KHAIRI | SUBHAS NAGAR GRAM PANCHAYET VILLAGE KHAIRI PO SUBHAS NAGAR JABALPUR MADHYA PRADESH - 482004 | YES |
18 | BANK OF BARODA | M S M E-JABALPUR | BARB0VJJABA | HARPREET COMPLEX , 1970, NAPIER TOWN , OPP JYOTHI CINEMA , JABALPUR , 482002 | YES |
19 | BANK OF BARODA | PIDARIYA | BARB0PIDARI | GRAM PIDARIYA, POST DARBARI | NO |
20 | BANK OF BARODA | REGIONAL SARB JABALPUR | BARB0SARJAB | WRIGHT TOWN JABALPUR 482002 | NO |
21 | BANK OF BARODA | VIJAY NAGAR - JABALPUR | BARB0VJVIJA | PLOT NO. 205 AND 194, RAMESHWARAM COLONY, , M.R. 4 ROAD, NEAR SHANKAR ENERGY HP PETROL PUMP, , VIJAY NAGAR JABALPUR , JABALPUR , 482002 | NO |
22 | BANK OF BARODA | VIJAY NAGAR, JABALPUR | BARB0VIJAYN | 635, SBI CHOWK, NEAR HDFC BANK,VIJAY NAGAR,JABALPUR,MADHYA PRADESH ?û 482 002 | YES |
23 | BANK OF BARODA | WRIGHT TOWN,MP | BARB0DBWRIG | 466 WRIGHT TOWN DR R N CHATERJEE ROAD JABALPUR MADHYA PRADESH 482001 | YES |
24 | BANK OF INDIA | CIVIL LINES | BKID0009402 | 797 SOUTH CIVIL LINESUNIVERSITY ROAD | YES |
25 | BANK OF INDIA | DEENDAYAL CHOWK | BKID0009409 | DAMOH ROAD DEENDAYAL CHOWK | YES |
26 | BANK OF INDIA | JABALPUR | BKID0009400 | ASHIRWAD MARKET1ST FLOORLORDGANJ | YES |
27 | BANK OF INDIA | JABALPUR SERVICE | BKID0009475 | ASHIRVAD MARKET 1ST FLOORLORDGANJ JABALPUR | NO |
28 | BANK OF INDIA | JABALPUR ZONAL OFFICE | BKID000ZO92 | 1ST 2ND FLOORRAJESHWAR BUILDINGMIG 15SHIVNAGARDAMOH ROAD PIN CODE 482002 | NO |
29 | BANK OF INDIA | KAMLA NEHRU NAGAR | BKID0009408 | JDA SCHEME NO 11 LABOUR CHOWKKAMLA NEHRU NAGAR | YES |
30 | BANK OF INDIA | KHAMARIA | BKID0009412 | WEST LAND NR GURUDWARAKHAMARIA DT JABALPUR | YES |
31 | BANK OF INDIA | KINGSWAY CANTT | BKID0009406 | DR RCKUMARS BUILDING11AASHOK NAGARSADARCANTONMENT | YES |
32 | BANK OF INDIA | MADAN MAHAL | BKID0009401 | NAGPUR ROADNEAR LIC BUILDING | YES |
33 | BANK OF INDIA | NAPIER TOWN | BKID0009403 | NEAR RUSSEL CHOWKGOVIND KUNJ COLONY | YES |
34 | BANK OF INDIA | NARAMADA ROAD | BKID0009405 | 50 NARAMADA ROADJABALPUR | YES |
35 | BANK OF INDIA | PADARIYA | BKID0009404 | VILLAGE PADARIYA PADARIYA GANGAI KUNDAMROAD KUNDAM BLOCK DISTRICT JABALPUR | YES |
36 | BANK OF INDIA | PANAGAR | BKID0009411 | MAIN ROAD NEAR KAMANIA GATEPANAGAR DIST JABALPUR | NO |
37 | BANK OF INDIA | SUHGI | BKID0009407 | MAIN ROAD NH 7 OPPOSITE J N K V V VILL POSUHAGI | YES |
38 | BANK OF MAHARASHTRA | ADARSH NAGAR | MAHB0002713 | INFRONT OF IOCL PETROL PUMP NEAR RAMPUR POLICE CHOWKI ADARSH NAGAR 482001 | YES |
39 | BANK OF MAHARASHTRA | ADHARTAL | MAHB0002435 | VINAYAK CHOWK , NEW RAM NAGAR, ADHARTAL, JABALPUR, MP-482004 | YES |
40 | BANK OF MAHARASHTRA | BENIKHEDA | MAHB0001109 | TIMRI BENIKHEDA, P.O. ARCHHA, TEH. PATANTIMRI | YES |
41 | BANK OF MAHARASHTRA | DHANPURI | MAHB0000775 | R.S.K. BLDG, VIA BARELA, DHANPURI | YES |
42 | BANK OF MAHARASHTRA | DHANWANTARI NAGAR | MAHB0002714 | NEAR BANK CHOWK MAIN ROAD MAHARAN PRATAP WARD DHANVANTARI NAGAR 482003 | YES |
43 | BANK OF MAHARASHTRA | G S COLLEGE JABALPUR | MAHB0001378 | G S COLLEGE OF COMMERCE AND ECONOMICS G S COLLEGE, JABALPUR, SOUTH CIVIL LINES | YES |
44 | BANK OF MAHARASHTRA | GORAKHPUR, JABALPUR | MAHB0002016 | NEAR HOME SAZZ SHOWROOM, OPP GURUDWARA, GORAKHPUR | YES |
45 | BANK OF MAHARASHTRA | JABALPUR , MAIN | MAHB0000341 | MUTHYE HOUSE 1039, L. S. JHA MARG, WRIGHT TOWN, JABALPUR 482002 | YES |
46 | BANK OF MAHARASHTRA | JABALPUR HOSP & RES CENTRE | MAHB0001379 | JABALPUR HOSPITAL and RESEARCH CENTRE, JAB NAPIER TOWN, RUSSEL CHOWK | YES |
47 | BANK OF MAHARASHTRA | KARMETA | MAHB0000781 | MIG-15, SHIVAJINAGAR, DEMOH RD, KARMETA, JABALPUR 482002, | YES |
48 | BANK OF MAHARASHTRA | LAMTI | MAHB0001673 | 7, Kanchan Vihar, Maharshi senior Secundary Sch, LAMTI | YES |
49 | BANK OF MAHARASHTRA | NARAYANPUR | MAHB0000645 | VILL-NARAYANPUR, MOHAS-NAGPUR ROAD, JABALPUR | NO |
50 | BANK OF MAHARASHTRA | NUNSAR | MAHB0000778 | Vill-Rojha, MAin Road, Nunsar | YES |
51 | BANK OF MAHARASHTRA | RANJHI | MAHB0002718 | 1779, NARSINGH NAGAR NEAR MASTANA CHOWK RANJHI JABALPUR 482005 | NO |
52 | BANK OF MAHARASHTRA | SAKRA | MAHB0000887 | JAIN BUILDING KARA, SAKRA, TEH. PATAN, 483113 | YES |
53 | BANK OF MAHARASHTRA | SANJIVANI NAGAR , JABALPUR | MAHB0001135 | VISHWAKARMA, 248/A, SANJIVANI NAGAR, JABALPUR | YES |
54 | BANK OF MAHARASHTRA | SIHORA | MAHB0001462 | OPPOSITE GOVT. REST HOUSE, SIHORAMAIN ROAD, | YES |
55 | BANK OF MAHARASHTRA | SUKRI | MAHB0000696 | JABALPUR-NAGPUR HIGHWAY, TALUKA SUKHERI, JABALPUR | YES |
56 | BANK OF MAHARASHTRA | TILHARI | MAHB0001567 | 333, TILHARI TILHARI MAIN ROAD | YES |
57 | CSB BANK LIMITED | JABALPUR | CSBK0000640 | GROUND FLOOR,383 VIJAY NAGAR SCHEME NO 5 M R4 ROAD,JABALPUR 482002 | NO |
58 | CANARA BANK | AFFORDABLE HOUSING LOAN CENTRE AHLC JABALPUR | CNRB0006840 | 573 KAMLA NEHRU NAGAR GARHA ROAD JABALPUR MP -482002 | YES |
59 | CANARA BANK | CANTOMENT,JABALPUR | CNRB0000159 | 7/C/7, ASHOK MARG, SADAR BAZAR (CANTT), JABALPUR 482001, MADHYAPRADESH | YES |
60 | CANARA BANK | DHANGAWAN | CNRB0004320 | CANARA BANK VILLAGE DHANGAWAN TQ MANJHOLI DIST JABALPUR DHANGAWAN MADHYA PRADESH 483225 | NO |
61 | CANARA BANK | JABALPUR AADHARTAL | CNRB0005976 | CANARA BANK H NO 107 7,RADDI CHOWK OPP PETROL PUMP JABALPUR MADHYA PRADESH 482002 | NO |
62 | CANARA BANK | JABALPUR ADHARTAL II | CNRB0017810 | MOTIWALA MARKET JAIN MANDIR MARG LORDGANJ JABALPUR 482 002 | NO |
63 | CANARA BANK | JABALPUR AMARKANTAK ROAD | CNRB0006148 | H NO 4529,KANCHGHAR CHOWK EAST GHAMANPUR JABALPUR MADHYA PRADESH 482001 | NO |
64 | CANARA BANK | JABALPUR GARHA BAZAR | CNRB0017818 | 573 KAMLA NEHRU NAGAR GARHA ROAD JABALPUR MADHYA PRADESH INDIA 482002 | NO |
65 | CANARA BANK | JABALPUR GORAKHPUR | CNRB0005201 | CANARA BANK, J R SAMA COMPLEX 78 NARBADA ROAD, KATINGA CROSSING JABALPUR (M P) | NO |
66 | CANARA BANK | JABALPUR MAHARAJPUR | CNRB0006073 | CANARA BANK 257 MAIN RD MAHARAJPUR BAVALI JABALPUR JABALPUR MAHARAJPUR MADHYA PRADESH 482003 | NO |
67 | CANARA BANK | JABALPUR MEDICAL COLLEGE ROAD II | CNRB0017817 | PLOT NO 21 WARD NO 44 NH 7 JABALPUR HEERA BHAVAN NAKA ADHARTAL JABALPUR JABALPUR MADHYA PRADESH INDIA 482004 | YES |
68 | CANARA BANK | JABALPUR NAGPUR ROAD | CNRB0006072 | CANARA BANK SHRI RAM TOWERS NAGPUR ROAD OPP DEVTAL RAMAYAN MANDIR GARLA JABALPUR MADHYA PRADESH 482003 | NO |
69 | CANARA BANK | JABALPUR R O | CNRB0007973 | 1ST& 2ND FLOOR PLOT NO K-1 SCHEME NO 05 ANNAPURNA BHAWAN I/F ISBT DEENDAYAL CHOWK VIJAYNAGAR JABALPUR | YES |
70 | CANARA BANK | JABALPUR RANITAL | CNRB0005556 | CANARA BANK 997 KESHERWANI COLLEGE GOL BAZAR WARD JABALPUR JABALPUR RANITAL MADHYA PRADESH 482001 | NO |
71 | CANARA BANK | JABALPUR RANJHI | CNRB0017814 | H NO 308 IN FRONT OF RANJHI GURUDWARA MASTANA CHOWK ROAD RANJHI JABALPUR JABALPUR MADHYA PRADESH INDIA 482005 | NO |
72 | CANARA BANK | JABALPUR SADAR | CNRB0017811 | ST ALOYSIUS COLLEGE COMPOUND SADAR CANTONMENT AREA PENTI NAKA JABALPUR JABALPUR 482 001 | YES |
73 | CANARA BANK | JABALPUR VIJAY NAGAR | CNRB0002898 | PLOT NO.672, M R 4 ROAD, VIJAYANAGAR, JABALPUR (M P) | NO |
74 | CANARA BANK | JABALPUR VIJAY NAGAR II | CNRB0017819 | H NO 978 TRIPURI WARD PURWA SAGRA MEDICAL ROAD JABALPUR MADHYA PRADESH INDIA 482001 | NO |
75 | CANARA BANK | JABALPUR, MEDICAL COLLEGE ROAD | CNRB0005086 | MEDICAL COLLEGE ROAD, JABALPUR | NO |
76 | CANARA BANK | KATNI II | CNRB0017816 | 5 200 DIAGONALLY OPPOSITE SBI RO SBI CHAWK MR 4 ROAD AGRASEN WARD VIJAY NAGAR JABALPUR MADHYA PRADESH INDIA 482002 | NO |
77 | CANARA BANK | M K CHOWK (MAIN) , JABALPUR | CNRB0000380 | POST BAG NO. 200, 304, MARH KARAMCHAND CHOWK, JABALPUR 482002 | NO |
78 | CANARA BANK | MSME SULABH JABALPUR | CNRB0007099 | 5 200 SBI CHOWK MR 4 ROAD AGARSEN WARD VIJAYNAGAR JABALPUR MADHYA PRADESH 482002 | YES |
79 | CANARA BANK | S M E JABALPUR | CNRB0004316 | 304, M K CHOWK, JABALPUR 482002 | YES |
80 | CANARA BANK | SIHORA | CNRB0005537 | CANARA BANK WARD NO 30 NEAR CIVIL COURT SEHORIA DIST JABALPUR SIHORA MADHYA PRADESH 123 | NO |
81 | CANARA BANK | SIHORA MAIN MARKET | CNRB0017898 | NO 325 KHITOLA BAZAR WARD NO 13 MALVIYA WARD DIST JABALPUR SIHORA MADHYA PRADESH INDIA 483225 | NO |
82 | CENTRAL BANK OF INDIA | ASSET RECOVERY BRANCH JABALPUR | CBIN0284064 | 601, NAPIER TOWN, DIST-JABLPUR,MADHYA PRADESH-482001 | NO |
83 | CENTRAL BANK OF INDIA | BARELA | CBIN0284168 | CBI, BARELA BRANCH,MAIN ROAD,BARELA,DIST:JABALPUR, MADHYA PRADESH - 483001 STD CODE:0761 CONTACT NO.9406018886 | NO |
84 | CENTRAL BANK OF INDIA | BARHI (SALAIYA SIHORA) | CBIN0282602 | B/O SALAIYA SIHORA, KATNI ROAD, BARHI, DIST-KATNI, MADHYA PRADESH-483770 | NO |
85 | CENTRAL BANK OF INDIA | BELKHEDA | CBIN0282020 | AT & POST BELKHEDA, DIST-JABALPUR, MADHYA PRADESH-483119 | NO |
86 | CENTRAL BANK OF INDIA | BILHARI | CBIN0281635 | SHRI P.S.RAI'S BUILDINGS,100/4, KHANDARI WARD,MANDLA ROAD,PO-BILHARI,TEH-JABALPUR,DIST-JABALPUR,M.PRADESH-482020 | YES |
87 | CENTRAL BANK OF INDIA | BILHARI TEHSIL KATNI | CBIN0282174 | BILHARI, TEHSIL - KATNI, DIST-KATNI, MADHYA PRADESH-483501 | YES |
88 | CENTRAL BANK OF INDIA | BORIYA | CBIN0282244 | KATANGI ROAD, POST BORIYA, TEHSIL - PATAN, DIST-KATNI, MADHYA PRADESH-483105 | YES |
89 | CENTRAL BANK OF INDIA | CHARGAWA | CBIN0282173 | CHARGAWA, TEHSIL - PATAN, DIST-JABALPUR, MADHYA PRADESH-482003 | NO |
90 | CENTRAL BANK OF INDIA | DHOBIGHAT | CBIN0281618 | BESIDE DANIK BHASKAR PRESS CIVIL LINE, JABALPUR,DIST-JABALPUR, M.PRADESH-482001. | YES |
91 | CENTRAL BANK OF INDIA | GANDHIGRAM DIST. JABALPUR | CBIN0281770 | POST GANDHIGRAM, BUDAGARH, TEHSIL - SIHORA, DIST-JABALPUR, MADHYA PRADESH-483222 | NO |
92 | CENTRAL BANK OF INDIA | GANGAI BARKHEDA | CBIN0282854 | P.O. GANGAI, TEHSIL - PATNA, DIST-JABALPUR, MADHYA PRADESH-482003 | NO |
93 | CENTRAL BANK OF INDIA | GARHA, JABALPUR | CBIN0281471 | GULAWA CHOWK,GARHA | YES |
94 | CENTRAL BANK OF INDIA | GOKALPUR JABALPUR | CBIN0280742 | PO RANJI,JABALPUR | YES |
95 | CENTRAL BANK OF INDIA | GUN CARRIAGE FACTORY ESTATE, JABALPUR | CBIN0283952 | GUN CARRIAGE FACTORY ESTATE, JABALPUR | YES |
96 | CENTRAL BANK OF INDIA | INDRANA | CBIN0282166 | AT & POST INDRANA, DIST-JABALPUR, MADHYA PRADESH-483336 | NO |
97 | CENTRAL BANK OF INDIA | JABALPUR CITY | CBIN0280744 | JABALPUR CITY BRANCHAMBIKA TOWER WRIGHT TOWN JABALPUR - 482001 | YES |
98 | CENTRAL BANK OF INDIA | JABALPUR REGIONAL OFFICE | CBIN0281211 | P.B.NO:7,601, NAPIER TOWNDIST-JABLPUR,MADHYA PRADESH-482001 | NO |
99 | CENTRAL BANK OF INDIA | JILA SAHAKARI KENDRIYA BANK MYDT. JABLPUR | CBIN0MPDCAP | WRIGHT TOWN JABALPUR | NO |
100 | CENTRAL BANK OF INDIA | KASLI LOHARI | CBIN0283023 | VILLAGE KASLI, POST - MURRAI, KATANGI ROAD, TEHSIL - PATAN, DIST-JABALPUR, MADHYA PRADESH-483105 | NO |
NBFC Branch Unique Code List For Equitable Mortgage ,EM -Jabalpur
S.No. | NBFC Name | Branch Name | NBFC Branch Unique Code | Address | Representative User Onboarded?? |
---|---|---|---|---|---|
1 | AADHAR HOUSING FINANCE LIMITED | JABALPUR | AHFL0010004 | House No- 1360/1, Plot No. 131 First Floor, Jai Nagar, Kamla Nehru Nagar Ward, Garha Road, Jabalpur.(Madhya Pradesh), 482001 | YES |
2 | AAVAS FINANCIERS LIMITED | JABALPUR | 1234567892O | 3rd Floor, Digamber Tower, near Chanchala Bai College, Wright Town, Jabalpur, Madhya Pradesh 482001 | YES |
3 | ADITYA BIRLA CAPITAL LIMITED | JABALPUR | ABCL482001A | WRIGHT TOWN EXTENSION JABALPUR | YES |
4 | ADITYA BIRLA HOUSING FINANCE LIMITED | JABALPUR | ABHF482001A | Saraswati Ward, Jabalpur, | YES |
5 | AYE FINANCE PRIVATE LIMITED | JABALPUR | AYEJABALPUR | Manu kalp- 123, Second Floor Near SBI ATM, Rameshwar Nilay Nepeir Town, Jabalpur Madhya Pradesh 482001 | NO |
6 | AYE FINANCE PRIVATE LIMITED | JABALPUR | JABALPURAYE | 3rd floor,46 Ahuja Tower,Opp.Rani Durgawati Museum,Nepeir Town,Jabalpur,Madhya Pradesh -482001 | YES |
7 | BAJAJ FINANCE LTD. | BFL JABALPUR BRANCH | BFLJABALPUR | 2ND FLOOR, KHATWANI COMPLEX, 74-75, GOL BAZAR, OPP. SHAHID SMARAK, JABALPUR | YES |
8 | CAN FIN HOMES LIMITED | CAN FIN HOMES LTD JABALPUR | CFHLJBP0237 | 78 First Floor Sama Complex Narmada Road, Gorakhpur | YES |
9 | CAPRI GLOBAL CAPITAL LTD. (FORMERLY MONEY MATTERS FINANCIAL SERVICES LTD.) | JABALPUR | SURJAB00001 | CAPRI GLOBAL CAPITAL LIMITED (JABALPUR BRANCH) -ADD:-JAGAT TOWER BEHIND HANDA PETROL PUMP-482001 | YES |
10 | CAPRI GLOBAL CAPITAL LTD. (FORMERLY MONEY MATTERS FINANCIAL SERVICES LTD.) | JABALPUR | SURJAB00002 | CAPRI GLOBAL CAPITAL LIMITED (JABALPUR BRANCH) -ADD:-JAGAT TOWER BEHIND HANDA PETROL PUMP-482001 | NO |
11 | CAPRI GLOBAL HOUSING FINANCE LIMITED | JABALPUR | SHLJAB00001 | CAPRI GLOBAL HOUSING FINANCE LIMITED (JABALPUR BRANCH) -ADD:-JAGAT TOWER BEHIND HANDA PETROL PUMP-482001 | YES |
12 | CENT BANK HOME FINANCE LIMITED | CENT BANK HOME FINANCE LIMITED, JABALPUR | CENT482001A | Plot No 37/4A, 1st floor, Above Canara Bank, opp Shubh Motors, Mahanadda, Madan Mahal, Jabalpur | YES |
13 | CENTRUM HOUSING FINANCE LIMITED | JABALPUR | CHFLJLRJL01 | H. No. 821, In front of D.N. Jain College, Gol Bazar, Jabalpur - 482002, Madhya Pradesh | YES |
14 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED* | JABALPUR | TL3021CIFCL | 2nd Floor, Plot no 33, Shivmula Tower, Infornt of Ashtha Medical Store, Wright Town, JABALPUR (MP) PIN 482001. | YES |
15 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED* | JABALPUR HL | CIFCL3021HL | ShivMula, 2nd Floor, Plot No.33, Main Road, Wright Town,Ward No.9, Bhavani Pratap Tiwari Ward, Jabalpur -482001. | YES |
16 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED* | JABALPUR LAP | HECIFCL3021 | PLOT NO. 1170, 2ND FLOOR, SHIVMULA TOWER, WARD NO. -9, BHAWANI PRATAP TIWARI WARD, ABOVE BANK OF KARNATAKA, NR. ASTHA MEDICOSE, WRIGHT TOWN, JABALPUR (M.P.) | YES |
17 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED* | JABALPUR SBPL | SBCIFCL3021 | PLOT NO. 1170, 2ND FLOOR, SHIVMULA TOWER, WARD NO. -9, BHAWANI PRATAP TIWARI WARD, ABOVE BANK OF KARNATAKA, NR. ASTHA MEDICOSE, WRIGHT TOWN, JABALPUR (M.P.) | NO |
18 | ELECTRONICA FINANCE LIMITED (FORMERLY ELECTRONICA LEASING & FINANCE LIMITED) | JABLPUR | EFLJABLPUR1 | 1st floor brajchaya corporate near icici bank adhartal jabalpur (m.p) | YES |
19 | FEDBANK FINANCIAL SERVICES LIMITED | JABALPUR | FEDBA110008 | NEAR PREM MANDIR JABALPUR | YES |
20 | FIVE STAR BUSINESS FINANCE LIMITED | JABALPUR | FSMPJBL0016 | 2nd Floor,210/01 Rameshwaram Colony Main MR-04 Road Besade H.P. Petrol Pump Ukhri Tiraha Vijaynagar Jabalpur (MP) | YES |
21 | GRIHUM HOUSING FINANCE LIMITED (ERSTWHILE POONAWALLA HOUSING FINANCE LIMITED) | JABALPUR | JABALPURGHF | 2nd Floor Ahuja Tower Russel Chowk Napier Town Jabalpur MP 482001 | YES |
22 | HDB FINANCIAL SERVICES LIMITED | JABALPUR 365 | HDBFS000365 | HDB financial services LTD 3rd Floor Badshah Plaza Chanchala bai Collage Road Wright Town Jabalpur | YES |
23 | HDB FINANCIAL SERVICES LIMITED | JABALPUR VIJAY NAGAR 4177 | HDBFS004177 | HDB Financial Services limited 1st floor in front of Galaxy Hospital Ukhari Road Jabalpur Pin Code-482001 | YES |
24 | HDB FINANCIAL SERVICES LIMITED | JABALPUR-CIVIL LINES 1423 | HDBFS001423 | HDB FINANCIAL SERVICES LTD Raina tower send floor civil lines Jabaplur 482001 | YES |
25 | HINDUJA HOUSING FINANCE LIMITED | JABALPUR | HINDUJAMP04 | 295, GULATI PLAZA, THIRD FLOOR, OPP. BHAWARTAL GARDEN, JABALPUR HOSPITAL ROAD, NAPIER TOWN, JABALPUR | YES |
26 | ICICI HOME FINANCE COMPANY LIMITED | JABALPUR | ICIHFC10083 | 1st floor, Plot no. 46, Ahuja Tower, NapierTown, Bhawartal Swami Dayanand Sarswati Ward, Jabalpur-482001 | YES |
27 | IIFL HOME FINANCE LIMITED | JABALPUR | IIFL0BM6656 | Bm6656=Shastri Bridge Road, Napier Town, Jabalpur,Jabalpur, Madhya Pradesh, India | YES |
28 | IKF FINANCE LIMITED | JABALPUR | IKFJABLPUR3 | 211 Rahul Arcade 3rd floor Russal Chowk Jabalpur | YES |
29 | INDIA SHELTER FINANCE CORPORATION LIMITED | JABALPUR | ISFCJABAL01 | 2429 old, New 76, First Floor, Wright, Town, Madan Mahal Station Main Road, Shubhadra Kumari Chouhan Ward, Jabalpur 482002 | YES |
30 | JM FINANCIAL HOME LOANS LIMITED | JABALPUR | JM123456789 | 2ND FLOOR HOUSE NO.665/370 OLD BAZZAR SHAHID SMARAK PATH NEAR MAHA KOSHAL SCHOOL BHAWANI PRASA TIWARI WARD | YES |
31 | LIC HOUSING FINANCE LIMITED | JABALPUR AO | LICHFL000JB | 18, Civic Centre , Khandelwal Complex, Opp. Prabhu - Vandana Talkies, Marahatal, Jabalpur | YES |
32 | LAXMI INDIA FINANCE PRIVATE LIMITED (FORMERLY LAXMI INDIA FINLEASECAP PRIVATE LIMITED) | JABALPUR | JBP00000000 | 2nd Floor, podar house , Near Bank of Baroda, Manas Bhawan Chowk , Wright Town jabalpur -482002 | YES |
33 | MAS FINANCIAL SERVICES LIMITED | JABALPUR | MASFIN0101E | 112, Rajul Arcade, 2nd floor, Russel Chowk, Jabalpur | YES |
34 | MS FINCAP PRIVATE LIMITED | JABALPUR | MSFIN482003 | 968/1 Infront of best Care Physiotherapy Jabalpur | YES |
35 | MAHINDRA RURAL HOUSING FINANCE LIMITED | JABALPUR | MRHFL482002 | 1291-1st floor, above Punjab National Bank Cherital, Near Damaoh Naka, Jabalpur, Dist Jabalpur | YES |
36 | MANAPPURAM FINANCE LIMITED | WRIGHT TOWN JABALPUR | MHF00002420 | Building no.936/1, first floor digamer tower above SBI wright town jabalpur | YES |
37 | MONEYBOXX FINANCE LIMITED | JABALPUR | MBJAB482002 | Ground Floor,Plot No.81/6,Main Gate Star City Face-4, Opp.Sona Marriage Gardan,Karmeta,Katangi Road Jabalpur Pin:482002 | YES |
38 | MOTILAL OSWAL HOME FINANCE LIMITED | JABALPUR | MOHFLJABALP | 1289, 4th Floor, Office No. 401, Hotel Paras, Opp. Manas Bhawan, Wright Town, Jabalpur | YES |
